Offering you a complete choice of services which include geospatial consulting services.
Get Latest Price
| Service Type | Web Gis App, Spatial Analysis, Data Visualization, Map Integration, Location Analysis, Gis Portal |
| Platform | Geoserver, Qgis, Openlayers |
| Data Source | Customer Data, Survey Data, Govt Gis Data, Satellite Data |
| Industry | Transport, Mining, Urban Planning, Agriculture, Utilities, Retail, Logistics, Oil And Gas, Telecom, Environment |
| Map Type | Thematic Map, Vector Map, Raster Map, Heat Map |
| Deployment Model | Hybrid |
| Output Format | Web Portal, Reports, Web Service, Map Tiles |
| Coordinate System | Wgs 84 |
| Support Period | 3–6 Months |
Ashok Kumar (Senior Sales and Application Engineer)
Staqo World Private Limited
Plot No 14, Sector 135, Noida
Greater Noida - 201306, Gautam Buddha Nagar, Uttar Pradesh, India